Item details
More about this item
GENUINE KOHLER ENGINE CONTROL BRACKET PART NUMBER 12 146 05-S.
If you don't know your part number, please contact me before you order and I can confirm this will fit.
This is a used OEM part in good condition.
International buyers: For more accurate shipping details, contact me.
Here are a few units this part will fit:
CH11-1600 BASIC 11 HP (8.2 kW)
CH11-1601 BASIC 11 HP (8.2 kW)
CH11-1602 BASIC 11 HP (8.2 kW)
CH11-1603 BASIC 11 HP (8.2 kW)
CH11-16101 BASIC 11 HP (8.2 kW)
CH11-16102 BASIC 11 HP (8.2 kW)
CH11-16103 BASIC 11 HP (8.2 kW)
CH11-1611 BASIC 11 HP (8.2 kW)
CH11-1612 BASIC 11 HP (8.2 kW)
CH11-16122 SAYLOR-BEALL 11 HP (8.2 kW)
CH11-16124 ASSOCIATE ENGINEERING 11 H...
CH11-16127 NETHERLANDS 11 HP (8.2 kW)
CH11-16128 ALKOTA 11 HP (8.2 kW)
CH11-16129 BRAUCHLE 11 HP (8.2 kW)
CH11-1613 BASIC 11 HP (8.2 kW)
CH11-16131 HANCOX 11 HP (8.2 kW)
CH11-16133 COLTEC 11 HP (8.2 kW)
CH11-16134 RICONA 11 HP (8.2 kW)
CH11-16138 11 HP (8.2 kW)
CH11-16140 GARDNER 11 HP (8.2 kW)
CH11-16141 COLTEC 11 HP (8.2 kW)
CH11-16142 GARDNER 11 HP (8.2 kW)
CH11-16143 YETTER 11 HP (8.2 kW)
CH11-16144 VERMEER 11 HP (8.2 kW)
CH11-16146 REPOWER SPECIALIST 11 HP (...
CH11-16147 MEDART 11 HP (8.2 kW)
CH11-1615 ARIENS 11 HP (8.2 kW)
CH11-1616 CHARLES MACHINE 11 HP (8.2 kW)
CH11-1617 GHIBLI 11 HP (8.2 kW)
CH11-1619 CUSHMAN 11 HP (8.2 kW)
CH11-1621 BRAVE 11 HP (8.2 kW)
CH11-1624 ORTAS 11 HP (8.2 kW)
CH11-1625 CIASON INT. 11 HP (8.2 kW)
CH11-1626 INGERSOLL RAND 11 HP (8.2 kW)
CH11-1627 INGERSOLL RAND 11 HP (8.2 kW)
CH11-1630 CUSHMAN 11 HP (8.2 kW)
CH12.5-1900 BASIC 12.5 HP
CH12.5-1901 BASIC 12.5 HP
CH12.5-1902 BASIC 12.5 HP
CH12.5-1903 BASIC 12.5 HP
CH12.5-1909 CUB CADET 12.5 HP
CH12.5-1911 BASIC 12.5 HP
CH12.5-1912 BASIC 12.5 HP
CH12.5-1913 BASIC 12.5 HP
CH12.5-1914 BASIC 12.5 HP
CH12.5-1914 BASIC 12.5 HP
CH12.5-1916 WOODS 12.5 HP
CH12.5-1917 ALKOTA 12.5 HP
CH12.5-1919 AALADIN 12.5 HP
CH11-1600 BASIC 11 HP (8.2 kW)
CH11-1601 BASIC 11 HP (8.2 kW)
CH11-1602 BASIC 11 HP (8.2 kW)
CH11-1603 BASIC 11 HP (8.2 kW)
CH11-16101 BASIC 11 HP (8.2 kW)
CH11-16102 BASIC 11 HP (8.2 kW)
CH11-16103 BASIC 11 HP (8.2 kW)
CH11-1611 BASIC 11 HP (8.2 kW)
CH11-1612 BASIC 11 HP (8.2 kW)
CH11-16122 SAYLOR-BEALL 11 HP (8.2 kW)
CH11-16124 ASSOCIATE ENGINEERING 11 H...
CH11-16127 NETHERLANDS 11 HP (8.2 kW)
CH11-16128 ALKOTA 11 HP (8.2 kW)
CH11-16129 BRAUCHLE 11 HP (8.2 kW)
CH11-1613 BASIC 11 HP (8.2 kW)
CH11-16131 HANCOX 11 HP (8.2 kW)
CH11-16133 COLTEC 11 HP (8.2 kW)
CH11-16134 RICONA 11 HP (8.2 kW)
CH11-16138 11 HP (8.2 kW)
CH11-16140 GARDNER 11 HP (8.2 kW)
CH11-16141 COLTEC 11 HP (8.2 kW)
CH11-16142 GARDNER 11 HP (8.2 kW)
CH11-16143 YETTER 11 HP (8.2 kW)
CH11-16144 VERMEER 11 HP (8.2 kW)
CH11-16146 REPOWER SPECIALIST 11 HP (...
CH11-16147 MEDART 11 HP (8.2 kW)
CH11-1615 ARIENS 11 HP (8.2 kW)
CH11-1616 CHARLES MACHINE 11 HP (8.2 kW)
CH11-1617 GHIBLI 11 HP (8.2 kW)
CH11-1619 CUSHMAN 11 HP (8.2 kW)
CH11-1621 BRAVE 11 HP (8.2 kW)
CH11-1624 ORTAS 11 HP (8.2 kW)
CH11-1625 CIASON INT. 11 HP (8.2 kW)
CH11-1626 INGERSOLL RAND 11 HP (8.2 kW)
CH11-1627 INGERSOLL RAND 11 HP (8.2 kW)
CH11-1630 CUSHMAN 11 HP (8.2 kW)
CH12.5-1900 BASIC 12.5 HP
CH12.5-1901 BASIC 12.5 HP
CH12.5-1902 BASIC 12.5 HP
CH12.5-1903 BASIC 12.5 HP
CH12.5-1909 CUB CADET 12.5 HP
CH12.5-1911 BASIC 12.5 HP
CH12.5-1912 BASIC 12.5 HP
CH12.5-1913 BASIC 12.5 HP
CH12.5-1914 BASIC 12.5 HP
CH12.5-1914 BASIC 12.5 HP
CH12.5-1916 WOODS 12.5 HP
CH12.5-1917 ALKOTA 12.5 HP
CH12.5-1919 AALADIN 12.5 HP