Item details
More about this item
GENUINE KOHLER ENGINE AIR GUIDE PART NUMBER 12 063 08-S.
If you don't know your part number, please contact me before you order and I can confirm this will fit.
This is a USED OEM part in good condition.
Handling time is same or next business day.
International buyers: For more accurate shipping details, contact me.
Here are a few units this part will fit:
CH11-1600 BASIC 11 HP (8.2 kW)
CH11-1601 BASIC 11 HP (8.2 kW)
CH11-1602 BASIC 11 HP (8.2 kW)
CH11-1603 BASIC 11 HP (8.2 kW)
CH11-1604 BASIC 11 HP (8.2 kW)
CH11-1605 BASIC 11 HP (8.2 kW)
CH11-1607 BASIC 11 HP (8.2 kW)
CH11-16101 BASIC 11 HP (8.2 kW)
CH11-16102 BASIC 11 HP (8.2 kW)
CH11-16103 BASIC 11 HP (8.2 kW)
CH11-16104 BASIC 11 HP (8.2 kW)
CH11-16105 BASIC 11 HP (8.2 kW)
CH11-16107 BASIC 11 HP (8.2 kW)
CH11-1611 BASIC 11 HP (8.2 kW)
CH11-16118 BASIC 11 HP (8.2 kW)
CH11-16119 MEDART 11 HP (8.2 kW)
CH11-1612 BASIC 11 HP (8.2 kW)
CH11-16121 U-YOUNG 11 HP (8.2 kW)
CH11-16122 SAYLOR-BEALL 11 HP (8.2 kW)
CH11-16123 GARDNER 11 HP (8.2 kW)
CH11-16124 ASSOCIATE ENGINEERING 11 H...
CH11-16127 NETHERLANDS 11 HP (8.2 kW)
CH11-16128 ALKOTA 11 HP (8.2 kW)
CH11-16129 BRAUCHLE 11 HP (8.2 kW)
CH11-1613 BASIC 11 HP (8.2 kW)
CH11-16130 CRAFCO 11 HP (8.2 kW)
CH11-16131 HANCOX 11 HP (8.2 kW)
CH11-16132 GESA 11 HP (8.2 kW)
CH11-16133 COLTEC 11 HP (8.2 kW)
CH11-16134 RICONA 11 HP (8.2 kW)
CH11-16135 GESA 11 HP (8.2 kW)
CH11-16136 CRAFCO 11 HP (8.2 kW)
CH11-16137 E.P.BARRUS 11 HP (8.2 kW)
CH11-16138 11 HP (8.2 kW)
CH11-16139 CHAMPION OF GARDNER 11 HP ...
CH11-16140 GARDNER 11 HP (8.2 kW)
CH11-16141 COLTEC 11 HP (8.2 kW)
CH11-16142 GARDNER 11 HP (8.2 kW)
CH11-16143 YETTER 11 HP (8.2 kW)
CH11-16144 VERMEER 11 HP (8.2 kW)
CH11-16145 DYNAMIC POWER SOURCE 11 HP...
CH11-16146 REPOWER SPECIALIST 11 HP (...
CH11-16147 MEDART 11 HP (8.2 kW)
CH11-1615 ARIENS 11 HP (8.2 kW)
CH11-1616 CHARLES MACHINE 11 HP (8.2 kW)
CH11-1617 GHIBLI 11 HP (8.2 kW)
CH11-1618 BASIC 11 HP (8.2 kW)
CH11-1619 CUSHMAN 11 HP (8.2 kW)
CH11-1620 HANCOX 11 HP (8.2 kW)
CH11-1600 BASIC 11 HP (8.2 kW)
CH11-1601 BASIC 11 HP (8.2 kW)
CH11-1602 BASIC 11 HP (8.2 kW)
CH11-1603 BASIC 11 HP (8.2 kW)
CH11-1604 BASIC 11 HP (8.2 kW)
CH11-1605 BASIC 11 HP (8.2 kW)
CH11-1607 BASIC 11 HP (8.2 kW)
CH11-16101 BASIC 11 HP (8.2 kW)
CH11-16102 BASIC 11 HP (8.2 kW)
CH11-16103 BASIC 11 HP (8.2 kW)
CH11-16104 BASIC 11 HP (8.2 kW)
CH11-16105 BASIC 11 HP (8.2 kW)
CH11-16107 BASIC 11 HP (8.2 kW)
CH11-1611 BASIC 11 HP (8.2 kW)
CH11-16118 BASIC 11 HP (8.2 kW)
CH11-16119 MEDART 11 HP (8.2 kW)
CH11-1612 BASIC 11 HP (8.2 kW)
CH11-16121 U-YOUNG 11 HP (8.2 kW)
CH11-16122 SAYLOR-BEALL 11 HP (8.2 kW)
CH11-16123 GARDNER 11 HP (8.2 kW)
CH11-16124 ASSOCIATE ENGINEERING 11 H...
CH11-16127 NETHERLANDS 11 HP (8.2 kW)
CH11-16128 ALKOTA 11 HP (8.2 kW)
CH11-16129 BRAUCHLE 11 HP (8.2 kW)
CH11-1613 BASIC 11 HP (8.2 kW)
CH11-16130 CRAFCO 11 HP (8.2 kW)
CH11-16131 HANCOX 11 HP (8.2 kW)
CH11-16132 GESA 11 HP (8.2 kW)
CH11-16133 COLTEC 11 HP (8.2 kW)
CH11-16134 RICONA 11 HP (8.2 kW)
CH11-16135 GESA 11 HP (8.2 kW)
CH11-16136 CRAFCO 11 HP (8.2 kW)
CH11-16137 E.P.BARRUS 11 HP (8.2 kW)
CH11-16138 11 HP (8.2 kW)
CH11-16139 CHAMPION OF GARDNER 11 HP ...
CH11-16140 GARDNER 11 HP (8.2 kW)
CH11-16141 COLTEC 11 HP (8.2 kW)
CH11-16142 GARDNER 11 HP (8.2 kW)
CH11-16143 YETTER 11 HP (8.2 kW)
CH11-16144 VERMEER 11 HP (8.2 kW)
CH11-16145 DYNAMIC POWER SOURCE 11 HP...
CH11-16146 REPOWER SPECIALIST 11 HP (...
CH11-16147 MEDART 11 HP (8.2 kW)
CH11-1615 ARIENS 11 HP (8.2 kW)
CH11-1616 CHARLES MACHINE 11 HP (8.2 kW)
CH11-1617 GHIBLI 11 HP (8.2 kW)
CH11-1618 BASIC 11 HP (8.2 kW)
CH11-1619 CUSHMAN 11 HP (8.2 kW)
CH11-1620 HANCOX 11 HP (8.2 kW)